Bednarik, P., Dieckmann, U. ORCID: https://orcid.org/0000-0001-7089-0393, Linnerooth-Bayer, J., Magnuszewski, P., Sigmund, K., & Thompson, M.
(2017).
Behavioral experiments reveal how risk perception and worldviews impact common-good governance.
In: IIASA Institutional Evaluation 2017, 27 February-1 March 2017, IIASA, Laxenburg, Austria.
Preview |
Text
Poster EEP_Bednarik.pdf - Published Version Available under License Creative Commons Attribution. Download (531kB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Research Programs: | Evolution and Ecology (EEP) Risk & Resilience (RISK) Risk, Policy and Vulnerability (RPV) |
Depositing User: | Luke Kirwan |
Date Deposited: | 06 Mar 2017 11:00 |
Last Modified: | 27 Aug 2021 17:28 |
URI: | https://iiasa-9.eprints-hosting.org/14444 |
Actions (login required)
![]() |
View Item |